| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £11,383 | £1,966 | £-52 | £-1,685 | — | £-1,401 | £262 | — | — |
| Cash | £19,311 | £1,550 | £1,550 | £550 | £550 | £550 | £12,370 | £3,420 | £300 |
| Current assets | £20,935 | £3,174 | £2,702 | £600 | £2,610 | £800 | £12,420 | £3,798 | £350 |
| Fixed assets | £20,158 | £26,198 | £14,297 | £9,513 | £15,779 | £23,585 | £19,338 | £20,280 | £10,528 |
| Creditors | £29,191 | £25,763 | £14,284 | £7,907 | £24,438 | £25,786 | £30,611 | £29,293 | £17,642 |
| Employees | 5 | 5 | 0 | 0 | 0 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch